CLOTHING
BODY MEASUREMENTS
Camilla Sizes | 1 | 2 | 3 | ||
---|---|---|---|---|---|
8 | 10 | 12 | 14 | 16 | |
XS | S | M | L | XL | |
HEIGHT - CM | 165 | 165 | 165 | 165 | 165 |
BUST - CM | 83 | 88 | 93 | 98 | 103 |
UNDERBUST - CM | 70 | 75 | 80 | 85 | 90 |
WAIST - CM | 64 | 69 | 74 | 79 | 84 |
HIPS - CM | 91 | 96 | 101 | 106 | 111 |
HEIGHT - INCH | 5'5 | 5'5 | 5'5 | 5'5 | 5'5 |
BUST - INCH | 32.5 | 34.5 | 36.5 | 38.5 | 40.5 |
UNDERBUST - INCH | 27.25 | 29.25 | 31.25 | 33.25 | 35.25 |
WAIST - INCH | 25.0 | 27.0 | 29.0 | 31.0 | 33.0 |
HIPS - INCH | 35.5 | 37.5 | 39.0 | 41.5 | 43.5 |
SIZE CONVERSION CHART
Camilla Sizes | 1 | 2 | 3 | ||
---|---|---|---|---|---|
8 | 10 | 12 | 14 | 16 | |
OS | |||||
XS | S | M | L | XL | |
AUS/UK | 8 | 10 | 12 | 14 | 16 |
FRANCE | 36 | 38 | 40 | 42 | 44 |
ITALY | 40 | 42 | 44 | 46 | 48 |
US | 4 | 6 | 8 | 10 | 12 |
SWIM
BODY MEASUREMENTS
Camilla Sizes | |||||
---|---|---|---|---|---|
8 | 10 | 12 | 14 | 16 | |
XS | S | M | L | XL | |
BUST - CM | 83 | 88 | 93 | 98 | 103 |
UNDERBUST - CM | 70 | 75 | 80 | 85 | 90 |
WAIST - CM | 64 | 69 | 74 | 79 | 84 |
HIPS - CM | 91 | 96 | 101 | 106 | 111 |
BUST - INCH | 32.5 | 34.5 | 36.5 | 38.5 | 40.5 |
UNDERBUST - INCH | 27.25 | 29.25 | 31.25 | 33.25 | 35.25 |
WAIST - INCH | 25.0 | 27.0 | 29.0 | 31.0 | 33.0 |
HIPS - INCH | 35.5 | 37.5 | 39.5 | 41.5 | 43.5 |
SIZE CONVERSION CHART
CAMILLA SIZES | 8 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|
FRANCE | 36 | 38 | 40 | 42 | 44 |
ITALY | 40 | 42 | 44 | 46 | 48 |
UK | 8 | 10 | 12 | 14 | 16 |
US | 4 | 6 | 8 | 10 | 12 |
SHOE SIZE
CAMILLA SIZES | 36 | 37 | 38 | 39 | 40 | 41 |
---|---|---|---|---|---|---|
ITALY | 36 | 37 | 38 | 39 | 40 | 41 |
UK | 3 | 4 | 5 | 6 | 7 | 8 |
US | 5.5 | 6.5 | 7.5 | 8.5 | 9.5 | 10.5 |
FRANCE | 37 | 38 | 39 | 40 | 41 | 42 |
Reviews
There are no reviews yet.